Synthetic benchmarks
Aida64
Name | AMD 680M | AMD 5700XT PCIe3 | AMD 5700XT PCIe4 |
---|
Read Pinned (GB/s) | 34.1 | 3.38 | 6.7 |
Read Pageable (GB/s) | 11.7 | 3.37 | 6.71 |
Write Pinned (GB/s) | 34.1 | 3.38 | 6.7 |
Write Pageable (GB/s) | 11.7 | 3.37 | 6.71 |
3DMark
Name | AMD 680M | AMD 5700XT PCIe3 | AMD 5700XT PCIe4 |
---|
PCIe Bandwidth (GB/s) | 11.2 | 3.53 | 6.39 |
Fire Strike | 6155 | 19512 | 23577 |
Night Raid | 23554 | 35831 | 52358 |
Steel Nomad | 444 | 1950 | 2030 |
Steel Nomad Light | 2308 | 7299 | 8218 |
Time Spy | 2762 | 8093 | 9051 |
Wild Life | 15622 | 35637 | 54329 |
Wild Life Extreme | 4523 | 15497 | 18682 |
Unigine
Name | AMD 680M | AMD 5700XT PCIe3 | AMD 5700XT PCIe4 |
---|
Valley Extreme | 914 | 4611 | 4684 |
Heaven Extreme | 747 | 2845 | 3342 |
Superposition Medium | 4214 | 13345 | 16527 |
Superposition High | 3172 | 10532 | 12130 |
Superposition Extreme | 1425 | 4659 | 5027 |
Furmark 2
Name | AMD 680M | AMD 5700XT PCIe3 | AMD 5700XT PCIe4 |
---|
Donut OpenGL | 1797 | 6513 | 8015 |
Donut Vulkan | 1370 | 6037 | 7453 |
Knot OpenGL | 618 | 2208 | 2226 |
Knot Vulkan | 641 | 3063 | 3393 |
GPU-Z
Name | AMD 680M | AMD 5700XT PCIe3 | AMD 5700XT PCIe4 |
---|
PCIe Interface | Gen 4.0 x 16 | Gen 3.0 x 4 | Gen 4.0 x 4 |