Ordering
Note
All prices are listed in $USD.
JLCPCB
Single board design
- 0.8mm thickness
- 4 layers
- 120mm by 80mm
Part | Cost |
---|
Base | $2.00 |
4 layer 0.8mm stackup required HASL finish | $4.80 |
4 layer stackup above 50mmx50mm | $5.00 |
Engineering cost of boards above 100mmx100m | $24.00 |
Total | $35.80 |
Flexible PCB design
M.2 card
- 0.8mm thickness
- 4 layers
- 22mm x 42mm
Part | Cost |
---|
Base | $2.00 |
4 layer 0.8mm stackup required HASL finish | $4.80 |
Total | $6.80 |
Oculink port board
- 1.6mm thickness
- 4 layers
- 87mm x 21mm
Part | Cost |
---|
Base | $2.00 |
4 layer stackup above 50mmx50mm | $5.00 |
Total | $7.00 |
Flexible PCB
- 0.11mm thickness
- 2 layers
- 83mm by 77mm
Part | Cost |
---|
Base | $2.00 |
Total | $2.00 |
Total cost of all boards
Board | Cost |
---|
M.2 card | $6.80 |
Oculink port board | $7.00 |
Flexible PCB | $2.00 |
Total | $15.80 |
Components
The components for both the single board design and multi-board flexible PCB design are identical.
Part | Unit Cost | Quantity | Total |
---|
Amphenol Oculink port (G14A42121B12HR) | $3.50 | 1 | $3.50 |
SOD52 Schottky diode | $0.25 | 1 | $0.25 |
X7R 040 10nF MLCC | $0.05 | 5 | $0.25 |
Total | | | $4.00 |
- Components were ordered from Mouser Australia.
- There are minimum order quantities for the Oculink port connector which has a MOQ of 5.
- Price of extra components are not considered since we are just interested in cost of a completed M.2 to Oculink adapter board.